TUBING
TUBING
F&CO® OILFIELD SOLUTIONS provide high efficiency in tubing with different sizes, also we can make a special request that you can may need.
DATA SHEET
F&CO: TUBING
F&CO OILFIELD SOLUTIONS: TUBING | ||||||||
Outside Diameter | Wall Thickness | Weight | Weight | Grade and Upset Type* | ||||
Non-Upset T&C | External Upset T&C | |||||||
in. | in. | lb/ft | lb/ft | J55 | L80 | N80 | C90 | P110 |
´ 2-3/8 | 0.167 | 4 | - | PN | PN | PN | PN | - |
0.19 | 4.6 | 4.7 | PNU | PNU | PNU | PNU | PNU | |
0.254 | 5.8 | 5.95 | - | PNU | PNU | PNU | PNU | |
0.336 | 7.35 | 7.45 | PU | - | PU | PU | - | |
´ 2-7/8 | 0.217 | 6.4 | 6.5 | PNU | PNU | PNU | PNU | PNU |
0.276 | 7.8 | 7.9 | - | PNU | PNU | PNU | PNU | |
0.308 | 8.6 | 8.7 | - | PNU | PNU | PNU | PNU | |
0.34 | 9.35 | 9.45 | - | PU | - | PU | - | |
0.44 | 11.5 | - | N | PN | - | PN | - | |
´ 3-1/2 | 0.216 | 7.7 | - | PN | PN | PN | PN | - |
0.254 | 9.2 | 9.3 | PNU | PNU | PNU | PNU | PNU | |
0.289 | 10.2 | - | PN | PN | PN | PN | - | |
0.375 | 12.7 | 12.95 | - | PNU | PNU | PNU | PNU | |
4 | 0.226 | 9.5 | - | PN | PN | PN | PN | - |
0.262 | - | 11 | PU | PU | PU | PU | - | |
´4-1/2 | 0.271 | 12.6 | 12.75 | PNU | PNU | PNU | PNU | - |
PREMIUM CONNECTIONS ARE AVAILABLE ON REQUEST. P - PLAIN END, N - NON-UPSET, U - EXTERNAL UPSET. |