CASING
CASING
At F&CO® OILFIELD SOLUTIONS, we have different casings to ensure the integrity of the well.
DATA SHEET
F&CO: CASING
F&CO OILFIELD SOLUTIONS: TUBERIA DE REVESTIMIENTO. | ||||||||
Outside Diameter | Nominal Weight | Wall Thickness | Grade and Connection Type* | |||||
in. | lb/ft | in. | J55 | M65 | L80 | N80 | C90 | P110 |
K55 | C95 | T95 | ||||||
´ 4-1/2 | 9.5 | 0.205 | PS | PS | - | - | - | - |
10.5 | 0.224 | PSB | PSB | - | - | - | - | |
11.6 | 0.25 | PSLB | PLB | PLB | PLB | PLB | PLB | |
13.5 | 0.29 | - | PLB | PLB | PLB | PLB | PLB | |
15.1 | 0.337 | - | - | - | - | - | PLB | |
5 | 11.5 | 0.22 | PS | PS | - | - | - | - |
13 | 0.253 | PSL | PSLB | - | - | - | - | |
15 | 0.296 | PSLB | PLB | PSLB | PSLB | PSLB | PSLB | |
18 | 0.362 | - | PLB | PSLB | PSLB | PSLB | PSLB | |
21.4 | 0.437 | - | PLB | PLB | PLB | PLB | PLB | |
23.2 | 0.478 | - | - | PLB | PLB | PLB | PLB | |
24.1 | 0.5 | - | - | PLB | PLB | PLB | PLB | |
´ 5-1/2 | 14 | 0.244 | PS | PS | - | - | - | - |
15.5 | 0.275 | PSLB | PSLB | - | - | - | - | |
17 | 0.304 | PSLB | PLB | PSLB | PSLB | PLB | PSLB | |
20 | 0.361 | - | PLB | PSLB | PSLB | PLB | PSLB | |
23 | 0.415 | - | PLB | PSLB | PSLB | PLB | PSLB | |
´ 6-5/8 | 20 | 0.288 | PSLB | PSLB | - | - | - | - |
24 | 0.352 | PSLB | PLB | PSLB | PSLB | PSLB | PSLB | |
28 | 0.417 | - | PLB | PSLB | PSLB | PSLB | PSLB | |
32 | 0.475 | - | - | PSLB | PSLB | PSLB | PSLB | |
7 | 20 | 0.272 | PS | PS | - | - | - | - |
23 | 0.317 | PSLB | PLB | PSLB | PSLB | PLB | - | |
26 | 0.362 | PSLB | PLB | PSLB | PSLB | PLB | PSLB | |
29 | 0.408 | - | PLB | PSLB | PSLB | PLB | PSLB | |
32 | 0.453 | - | PLB | PSLB | PSLB | PLB | PSLB | |
35 | 0.498 | - | - | PSLB | PSLB | PLB | PSLB | |
38 | 0.54 | - | - | PSLB | PSLB | PLB | PSLB | |
´ 7-5/8 | 26.4 | 0.328 | PSLB | PSLB | PLB | PLB | PLB | - |
29.7 | 0.375 | - | PLB | PLB | PLB | PLB | PLB | |
33.7 | 0.43 | - | PLB | PLB | PLB | PLB | PLB | |
39 | 0.5 | - | - | PLB | PLB | PLB | PLB | |
42.8 | 0.562 | - | - | PLB | PLB | PLB | PLB | |
45.3 | 0.595 | - | - | PLB | PLB | PLB | PLB | |
47.1 | 0.625 | - | - | PLB | PLB | PLB | PLB | |
´ 8-5/8 | 24 | 0.264 | PS | PS | - | - | - | - |
28 | 0.304 | - | PS | - | - | - | - | |
32 | 0.352 | PSLB | PSLB | - | - | - | - | |
36 | 0.4 | PSLB | PSLB | PLB | PLB | PLB | - | |
40 | 0.45 | - | PLB | PLB | PLB | PLB | PLB | |
44 | 0.5 | - | - | PLB | PLB | PLB | PLB | |
49 | 0.557 | - | - | PLB | PLB | PLB | PLB | |
´ 9-5/8 | 36 | 0.352 | PSLB | PSLB | - | - | - | - |
40 | 0.395 | PSLB | PSLB | PLB | PLB | PLB | - | |
43.5 | 0.435 | - | PLB | PLB | PLB | PLB | PLB | |
47 | 0.472 | - | PLB | PLB | PLB | PLB | PLB | |
53.5 | 0.545 | - | - | PLB | PLB | PLB | PLB | |
58.4 | 0.595 | - | - | PLB | PLB | PLB | PLB | |
´ 10-3/4 | 40.5 | 0.35 | PSB | PSB | PLB | PLB | PLB | PLB |
45.5 | 0.4 | PSB | PSB | - | - | - | - | |
51 | 0.45 | PSB | PSB | PSB | PSB | PSB | PSB | |
55.5 | 0.495 | - | PSB | PSB | PSB | PSB | PSB | |
60.7 | 0.545 | - | - | - | - | PSB | PSB | |
65.7 | 0.595 | - | - | - | - | PSB | PSB | |
´ 13-3/8 | 54.5 | 0.38 | PSB | PSB | - | - | PSB | PSB |
61 | 0.43 | PSB | PSB | - | - | - | - | |
68 | 0.48 | PSB | PSB | PSB | PSB | PSB | PSB | |
72 | 0.514 | - | - | - | - | PSB | PSB | |
20 | 94 | 0.438 | SLB | SLB | - | - | - | - |
106.5 | 0.5 | SLB | SLB | - | - | - | - | |
133 | 0.635 | SLB | - | - | - | - | - | |
PREMIUM CONNECTIONS ARE AVAILABLE ON REQUEST. P - PLAIN END, S- SHORT ROUND THREAD, B - BUTRESS, | ||||||||
L- LONG ROUND THREAD. |