DRILL PIPE TUBULAR
DRILL PIPE
At F&CO® OILFIELD SOLUTIONS, our tubular drill pipe comes in 8 different sizes.
DATA SHEET
F&CO: DRILL PIPE TUBULAR
F&CO OILFIELD SOLUTIONS: PERFORATING PIPE | ||||||||||
PIPE | TOOL JOINT | |||||||||
SIZE OD, in. | Nominal Weight, lb/ft. | Upset type. | Grade | Wall Thickness, in. | ID, in. | Connection Type | OD, in. | ID, in. | Pin Tong Space*, in. | Box Tong Space*, in. |
´ 2-3/08 | 6.65 | EU | E-75 | 0.280 | 1.815 | NC26 | 3-3/8 | 1-3/4 | 9 | 10 |
X-95 | 0.280 | 1.815 | NC26 | 3-3/8 | 1-3/4 | 9 | 10 | |||
G-105 | 0.280 | 1.815 | NC26 | 3-3/8 | 1-3/4 | 9 | 10 | |||
S-135 | 0.280 | 1.815 | NC26 | 3-5/8 | 1-3/4 | 9 | 10 | |||
10.4 | EU | E-75 | 0.362 | 2.151 | NC31 | 4-1/8 | 2-1/8 | 9 | 11 | |
X-95 | 0.362 | 2.151 | NC31 | 4-1/8 | 2 | 9 | 11 | |||
G-105 | 0.362 | 2.151 | NC31 | 4-1/8 | 2 | 9 | 11 | |||
S-135 | 0.362 | 2.151 | NC31 | 4-3/8 | 1-5/8 | 9 | 11 | |||
´ 3-1/2 | 13.3 | EU | E-75 | 0.368 | 2.764 | NC38 | 4-3/4 | 2-11/16 | 10 | 12-1/2 |
X-95 | 0.368 | 2.764 | NC38 | 5 | 2-9/16 | 10 | 12-1/2 | |||
G-105 | 0.368 | 2.764 | NC38 | 5 | 2-7/16 | 10 | 12-1/2 | |||
S-135 | 0.368 | 2.764 | NC38 | 5 | 2-1/8 | 10 | 12-1/2 | |||
15.5 | EU | E-75 | 0.449 | 2.602 | NC38 | 5 | 2-9/16 | 10 | 12-1/2 | |
X-95 | 0.449 | 2.602 | NC38 | 5 | 2-7/16 | 10 | 12-1/2 | |||
G-105 | 0.449 | 2.602 | NC38 | 5 | 2-1/8 | 10 | 12-1/2 | |||
S-135 | 0.449 | 2.602 | NC40 | 5-1/2 | 2-1/4 | 9 | 12 |
PIPE | TOOL JOINT | |||||||||
SIZE OD, in. | Nominal Weight, lb/ft. | Upset type. | Grade | Wall Thickness, in. | ID, in. | Connection Type | OD, in. | ID, in. | Pin Tong Space*, in. | Box Tong Space*, in. |
4 | 14 | IU | E-75 | 0.33 | 3.34 | NC40 | 5-1/4 | 2-13/16 | 9 | 12 |
X-95 | 0.33 | 3.34 | NC40 | 5-1/4 | 2-11/16 | 9 | 12 | |||
G-105 | 0.33 | 3.34 | NC40 | 5-1/2 | 2-7/16 | 9 | 12 | |||
S-135 | 0.33 | 3.34 | NC40 | 5-1/2 | 2-7/16 | 9 | 12 | |||
EU | E-75 | 0.33 | 3.34 | NC46 | 6 | 3-1/4 | 9 | 12 | ||
X-95 | 0.33 | 3.34 | NC46 | 6 | 3-1/4 | 9 | 12 | |||
G-105 | 0.33 | 3.34 | NC46 | 6 | 3-1/4 | 9 | 12 | |||
S-135 | 0.33 | 3.34 | NC46 | 6 | 3 | 9 | 12 | |||
15.7 | IU | E-75 | 0.38 | 3.24 | NC40 | 5-1/4 | 2-11/16 | 9 | 12 | |
X-95 | 0.38 | 3.24 | NC40 | 5-1/4 | 2-7/16 | 9 | 12 | |||
G-105 | 0.38 | 3.24 | NC40 | 5-1/2 | 2-7/16 | 9 | 12 | |||
S-135 | 0.38 | 3.24 | NC40 | 5-1/2 | 2 | 9 | 12 | |||
EU | E-75 | 0.38 | 3.24 | NC46 | 6 | 3-1/4 | 9 | 12 | ||
X-95 | 0.38 | 3.24 | NC46 | 6 | 3-1/4 | 9 | 12 | |||
G-105 | 0.38 | 3.24 | NC46 | 6 | 3-1/4 | 9 | 12 | |||
S-135 | 0.38 | 3.24 | NC46 | 6 | 3 | 9 | 12 | |||
´ 4-1/2 | 16.6 | IUE | E-75 | 0.337 | 3.826 | NC46 | 6-1/4 | 3 | 9 | 12 |
X-95 | 0.337 | 3.826 | NC46 | 6-1/4 | 3-1/4 | 9 | 12 | |||
G-105 | 0.337 | 3.826 | NC46 | 6-1/4 | 3 | 9 | 12 | |||
S-135 | 0.337 | 3.826 | NC46 | 6-1/4 | 2-3/4 | 9 | 12 | |||
EU | E-75 | 0.337 | 3.826 | NC50 | 6-5/8 | 3-3/4 | 9 | 12 | ||
X-95 | 0.337 | 3.826 | NC50 | 6-5/8 | 3-3/4 | 9 | 12 | |||
G-105 | 0.337 | 3.826 | NC50 | 6-5/8 | 3-3/4 | 9 | 12 | |||
S-135 | 0.337 | 3.826 | NC50 | 6-5/8 | 3-1/2 | 9 | 12 | |||
20 | IUE | E-75 | 0.43 | 3.64 | NC46 | 6-1/4 | 3 | 9 | 12 | |
X-95 | 0.43 | 3.64 | NC46 | 6-1/4 | 2-3/4 | 9 | 12 | |||
G-105 | 0.43 | 3.64 | NC46 | 6-1/4 | 2-1/2 | 9 | 12 | |||
S-135 | 0.43 | 3.64 | NC46 | 6-1/4 | 2-1/4 | 9 | 12 | |||
EU | E-75 | 0.43 | 3.64 | NC50 | 6-5/8 | 3-5/8 | 9 | 12 | ||
X-95 | 0.43 | 3.64 | NC50 | 6-5/8 | 3-1/2 | 9 | 12 | |||
G-105 | 0.43 | 3.64 | NC50 | 6-5/8 | 3-1/2 | 9 | 12 | |||
S-135 | 0.43 | 3.64 | NC50 | 6-5/8 | 3 | 9 | 12 | |||
5 | 19.5 | IEU | E-75 | 0.362 | 4.276 | NC50 | 6-5/8 | 3-3/4 | 9 | 12 |
X-95 | 0.362 | 4.276 | NC50 | 6-5/8 | 3-1/2 | 9 | 12 | |||
G-105 | 0.362 | 4.276 | NC50 | 6-5/8 | 3-1/4 | 9 | 12 | |||
S-135 | 0.362 | 4.276 | NC50 | 6-5/8 | 2-3/4 | 9 | 12 | |||
E-75 | 0.362 | 4.276 | 5-1/2 FH | 7 | 3-3/4 | 10 | 12 | |||
X-95 | 0.362 | 4.276 | 5-1/2 FH | 7 | 3-3/4 | 10 | 12 | |||
G-105 | 0.362 | 4.276 | 5-1/2 FH | 7 | 3-3/4 | 10 | 12 | |||
S-135 | 0.362 | 4.276 | 5-1/2 FH | 7-1/4 | 3-1/2 | 10 | 12 | |||
25.6 | IEU | E-75 | 0.5 | 4 | NC50 | 6-5/8 | 3-1/2 | 9 | 12 | |
X-95 | 0.5 | 4 | NC50 | 6-5/8 | 3 | 9 | 12 | |||
G-105 | 0.5 | 4 | NC50 | 6-5/8 | 2-3/4 | 9 | 12 | |||
S-135 | 0.5 | 4 | NC50 | 6-5/8 | 2-3/4 | 9 | 12 | |||
E-75 | 0.5 | 4 | 5-1/2 FH | 7 | 3-1/2 | 10 | 12 | |||
X-95 | 0.5 | 4 | 5-1/2 FH | 7 | 3-1/2 | 10 | 12 | |||
G-105 | 0.5 | 4 | 5-1/2 FH | 7-1/4 | 3-1/2 | 10 | 12 | |||
S-135 | 0.5 | 4 | 5-1/2 FH | 7-1/4 | 3-1/4 | 10 | 12 | |||
´ 5-1/2 | 21.9 | IEU | E-75 | 0.361 | 4.778 | 5-1/2 FH | 7 | 4 | 10 | 12 |
X-95 | 0.361 | 4.778 | 5-1/2 FH | 7 | 3-3/4 | 10 | 12 | |||
G-105 | 0.361 | 4.778 | 5-1/2 FH | 7-1/4 | 3-1/2 | 10 | 12 | |||
S-135 | 0.361 | 4.778 | 5-1/2 FH | 7-1/2 | 3 | 10 | 12 | |||
24.7 | IEU | E-75 | 0.415 | 4.67 | 5-1/2 FH | 7 | 4 | 10 | 12 | |
X-95 | 0.415 | 4.67 | 5-1/2 FH | 7-1/4 | 3-1/2 | 10 | 12 | |||
G-105 | 0.415 | 4.67 | 5-1/2 FH | 7-1/4 | 3-1/2 | 10 | 12 | |||
S-135 | 0.415 | 4.67 | 5-1/2 FH | 7-1/2 | 3 | 10 | 12 | |||
´ 6-5/8 | 25.2 | IEU | E-75 | 0.33 | 5.965 | 6-5/8 FH | 8 | 5 | 10 | 13 |
X-95 | 0.33 | 5.965 | 6-5/8 FH | 8 | 5 | 10 | 13 | |||
G-105 | 0.33 | 5.965 | 6-5/8 FH | 8-1/4 | 4-3/4 | 10 | 13 | |||
S-135 | 0.33 | 5.965 | 6-5/8 FH | 8-1/2 | 4-1/4 | 10 | 13 | |||
27.7 | IEU | E-75 | 0.362 | 5.901 | 6-5/8 FH | 8 | 5 | 10 | 13 | |
X-95 | 0.362 | 5.901 | 6-5/8 FH | 8-1/4 | 4-3/4 | 10 | 13 | |||
G-105 | 0.362 | 5.901 | 6-5/8 FH | 8-1/4 | 4-3/4 | 10 | 13 | |||
S-135 | 0.362 | 5.901 | 6-5/8 FH | 8-1/2 | 4-1/4 | 10 | 13 | |||
´´2´´ LONGER THAN STANDARD. |